|
Horn antenna systems are AFC's specialty. Antennas For Communications offers full design and manufacturing capabilities for Conical Horn Reflector Antenna Systems.
AFC's monolithic antenna design enables a level of horn precision that no metal horn can match. There are no seams on the reflector or radome to affect the radiation pattern, and no moisture intrusion, with AFC's proprietary molding process. AFC is recognized as a world leader in the development of 7-, 8-, and 10-foot models offering performance which has long been the industry standard. Expandability and competitive price are additional benefits. AFC offers its customers a complete line of waveguide, combining networks, couplers, hangers, and dehydrators. Our experienced erection team is capable of handling any installation, whether atop a skyscraper or on a mountainside. |
![]() |
The Critical Horn Advantages |
The AFC Advantages |
|
|
Electrical Specifications | |||
Model Number | CH-7 | CH-8 | CH-10 |
Electrical Aperture | 6.5 ft. | 7.5 ft. | 9.5 ft. |
Operating Frequency | 1.7 - 65 Ghz | ||
Sidelobe Standards | Exceed Standard "A" Performance | ||
Gain dBi | See AFC Digitized RPE Brochure (available upon request) |
||
VSWR | 1.02 (40 dB) Maximum | ||
Flange | WC400, WC281, WC166 | ||
Mechanical Specifications | |||
Model Number | CH-7 | CH-8 | CH-10 |
Antenna Weight | 850 lb. | 1,100 lb. | 1,300 lb. |
Side Tower Mount | STRM-7 | STRM-8 | STRM-10 |
Mount Weight | 575 lb. | 750 lb. | 950 lb. |
Vertical Tower Interface | 4.5" OD Pipe, Wide Flange I or T-Beam | ||
Azimuth Adjustment (course, fine) | 360, +/- 5 degrees | ||
Elevation Adjustment (fine) | +/-5 degrees | ||
Platform Mount | PM-7 | PM-8 | PM-10 |
Mount Weight | 420 lb. | 450 lb. | 675 lb. |
Tower Interface | KS-bolt pattern (8 leg) | ||
Azimuth Adjustment (course, fine) | 360, +/- 5 degrees | ||
Elevation Adjustment (fine) | +/- 5 degrees | ||
Environmental Specifications | |||
Model Number | CH-7 | CH-8 | CH-10 |
Wind Load at 125 mph | |||
![]() |
2,304 | 2,957 | 4,570 |
Side Force (FS lb.) Max. | 1,680 | 2,156 | 3,332 |
Moment Force (FM ft.-lb.) Max. | 1,512 | 2,218 | 4,284 |
Survival Rating | 150 mph with 1 inch radial ice | ||
Temperature Rating | -40 to +122 degrees F | ||
Maximum Deflection in 70 mph Wind | Less than 0.1 degree with 1 inch radial ice | ||
Air Volume | 180 ft.3 | 264 ft.3 | 500 ft.3 |
Pressurization Maximum | 16.0 IWC (0.68 PSI) | ||
Pressurization Operational | 9.0 IWC (0.32 PSI | ||
Leakage Rate | 1 ft.3 per day | ||
EIA Standards | RS-222C, RS-195B |
AFC manufactures, markets and sells worldwide satellite dish antennas, conical horn antennas, radomes, antenna feeds, microwave and waveguide components, ultra low loss waveguide transmission line Tallguide ®, and shelters. Our customers serve the satellite, broadcast, communications, radar, weather and cable industry, defense, government, and government agencies worldwide.
A complete Internet WWW AFC site index may be found in Antennas for Communications (AFC) Home Page Document Summary List.
Top of Page Return to AntennasReturn to AFC Home Page
![]()
AFC Page Browser